January 17, 2024
Baseball Archives
| 2026 | |
| News | Record: 50-6, 24-0 FC |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | Frontier Conference Regular Season and Tournament Champions |
| Statistics | NAIA National Championship Opening Round |
| 2025 | |
| News | Record: 40-15, 19-1 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular Season and Tournament Champions |
| Statistics | NAIA National Championship Opening Round |
| 2024 | |
| News | Record: 39-14, 21-2 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular Season and Tournament Champions |
| Statistics | NAIA National Championship Opening Round |
| 2023 | |
| News | Record: 48-10, 25-3 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular Season and Tournament Champions |
| Statistics | Avista NAIA World Series (9th Place) |
| 2022 | |
| News | Record: 49-13, 25-2 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular Season and Tournament Champions |
| Statistics | Avista NAIA World Series (7th Place) |
| 2021 | |
| News | Record: 41-18, 15-5 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular Season and Tournament Champions |
| Statistics | NAIA National Championship Opening Round (Host) |
| 2020 | |
| News | Record: 9-11 |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | |
| Statistics | NAIA Spring Seasons Cancelled on Mar. 16 (COVID-19 Outbreak) |
| 2019 | |
| News | Record: 48-16, 23-1 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular Season and Tournament Champions |
| Statistics | Avista-NAIA World Series (5th Place) |
| 2018 | |
| News | Record: 38-23, 17-5 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Tournament Champions |
| Statistics | NAIA National Championship Opening Round |
| 2017 | |
| News | Record: 51-11, 23-1 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular-Season Champions |
| Statistics | NAIA National Championship Opening Round (Host) |
| 2016 | |
| News | Record: 54-12, 20-3 NSAA |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | NSAA Regular-Season and Tournament Champions |
| Statistics | Avista-NAIA World Series (3rd Place) |
| 2015 | |
| News | Record: 46-15, 18-6 MCAC |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | MCAC Tournament Champions |
| Statistics | NAIA National Championship Opening Round (Host) |
| 2014 | |
| News | Record: 40-17-2, 18-6 MCAC |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | MCAC Regular Season and Tournament runner-up |
| Statistics | NAIA National Championship Opening Round |
| 2013 | |
| News | Record: 45-10-1, 21-3 MCAC |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | MCAC Regular Season Champions |
| Statistics | NAIA National Championship Opening Round |
| 2012 | |
| News | Record: 40-21, 17-3 MCAC |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | MCAC Regular Season Champions |
| Statistics | NAIA National Championship Opening Round |
| 2011 | |
| News | Record: 31-22, 13-4 MCAC |
| Schedule/Results | Head Coach: Duane Monlux |
| Roster | MCAC Tournament Champions |
| Statistics | NAIA National Championship Opening Round |
